- 🔭 技术博客 累积 421 篇
- 📖 读书 267 本,读书笔记 62.7 万
- {“zhihu_agree”=>”41,598”, “zhihu_collection”=>”21,653”, “zhihu_follows”=>”1.4 万”, “zhihu_agree_str”=>”42k”, “zhihu_collection_str”=>”22k”, “zhihu_follows_str”=>”1.4 万”}
Project 数量 45 | fork | Star 14085 | Fork 2024 | open issues | language | description |
---|---|---|---|---|---|---|
blind_watermark | false | ☆6199 | 26 | Python | Blind&Invisible Watermark ,图片盲水印,提取水印无须原图! | |
scikit-opt | false | ☆5411 | 68 | Python | Genetic Algorithm, Particle Swarm Optimization, Simulated Annealing, Ant Colony Optimization Algorithm,Immune Algorithm, Artificial Fish Swarm Algorithm, Differential Evolution and TSP(Traveling salesman) | |
text_blind_watermark | false | ☆1468 | 1 | Python | 文本盲水印:把信息隐匿到文本中,put invisible blind watermark into a text. | |
HideInfo | false | ☆536 | 1 | Python | 一些小而美的信息隐藏技术:幻影坦克、藏物于音等 | |
guofei9987.github.io | false | ☆108 | 8 | JavaScript | 个人博客,欢迎fork | |
pyLSHash | false | ☆57 | 0 | Python | Locality Sensitive Hashing, fuzzy-hash, min-hash, simhash, aHash, pHash, dHash。基于 Hash值的图片相似度、文本相似度 | |
fourier_artist | false | ☆42 | 1 | Python | 用几个圆画任意图(傅里叶变换) | |
github_star_counter | false | ☆32 | 0 | Python | Count a GitHub user's total stars and forks | |
vulgar_language_generator | false | ☆24 | 2 | Python | 俗不可耐语言生成器(中文)-俗不可耐的古风诗歌生成器,震惊体生成器 | |
star_counter | false | ☆22 | 0 | JavaScript | Count a GitHub user's stars and forks(在线统计账号star数量) | |
get_data | false | ☆19 | 0 | Python | 从知乎获取点赞数、收藏数、关注数,并自动推送,每小时运行 | |
pygraphs | false | ☆17 | 0 | Python | A graph database based on Python,一个轻量级图数据库 | |
hidden_watermark | false | ☆16 | 1 | Rust | hidden watermark in rust | |
AHP | false | ☆14 | 0 | Python | 层次分析法 | |
guofei9987 | false | ☆12 | 0 | Python | github profile | |
hibird_python | false | ☆11 | 0 | Python | Python调用C的例子(混合编程) | |
chrplotlib | false | ☆10 | 1 | Python | plot graphs using chars | |
python-maze | false | ☆9 | 0 | Python | Generate a maze using Python | |
c-algorithm | false | ☆7 | 0 | C | C语言实现动态数组、链表、Hash表、KMP等算法/数据结构 | |
file2tree | false | ☆7 | 0 | Python | file2tree | |
rs_lib | false | ☆7 | 0 | Rust | Rust调用C的例子(混合编程) | |
rust-algo | false | ☆7 | 0 | Rust | Rust 实现链表等数据结构 | |
donate | false | ☆5 | 0 | CSS | 打赏小控件 | |
fuzzy-hash | false | ☆5 | 0 | C | fuzzy hash in python (from ssdeep) | |
HelloGitHub | true | ☆5 | 0 | Python | :octocat: 分享 GitHub 上有趣、入门级的开源项目(5 周年) | |
plot2svg | false | ☆5 | 0 | Python | A simple plot tool to generate small SVG files | |
rs-graphs | false | ☆5 | 0 | Rust | Graph algorithms in Rust。用 Rust 实现的图算法 | |
a | false | ☆4 | 0 | HTML | assets of my blog: https://www.guofei.site/ | |
CryptTool | false | ☆3 | 0 | Rust | 密码学相关算法 | |
python-small-examples | true | ☆3 | 0 | 告别枯燥,致力于打造 Python 实用小例子,更多Python良心教程见 Python中文网 http://www.zglg.work | ||
signal-transforms | false | ☆3 | 0 | Rust | A comprehensive Rust library for discrete and wavelet transforms, including DCT, and more. | |
pictures_for_blog | false | ☆2 | 0 | JavaScript | Pictures in my blog | |
plans | false | ☆2 | 0 | Python | 已废弃 | |
pybert | false | ☆2 | 0 | Python | 一行代码实现bert,中文文本分类。基于 torch | |
audiowmark | true | ☆1 | 0 | Audio Watermarking | ||
Deep-Learning-Papers-Reading-Roadmap | true | ☆1 | 0 | Deep Learning papers reading roadmap for anyone who are eager to learn this amazing tech! | ||
face_recognition | true | ☆1 | 0 | The world's simplest facial recognition api for Python and the command line | ||
logging4 | false | ☆1 | 1 | Python | a tiny logging tool | |
slides | false | ☆1 | 0 | JavaScript | ||
tmp | false | ☆1 | 1 | Python | 测试 | |
hidden_watermark_web | false | ☆0 | 0 | JavaScript | A Wasm-based wrapper for hidden_watermark | |
leetcode_python | false | ☆0 | 0 | Python | Leetcode Python | |
python_with_rust | false | ☆0 | 0 | Rust | Python 调用 Rust 项目 | |
spank | false | ☆0 | 0 | Python | ||
StatisticsBlog | false | ☆0 | 0 | HTML | StatisticsBlog,see https://www.guofei.site |
网站 api:
- https://www.guofei.site/pages/achievement.json
- https://www.guofei.site/pages/book_list.json
- https://www.guofei.site/pages/cnt_github_repo.json